Sarnia Minor Lacrosse House League
|
House league Schedule 2010
|
|||||||
| Night 1 – April 19 | Night 7 – May 10 | Night 13 – June 2 | |||||
| 6pm. Red | Tyke Skills | 6pm. Blue | Tyke Team A vs Tyke Team B | 6pm. Blue | Tyke Team A vs Tyke Team B | ||
| 6pm. Blue | Novice Skills | 6pm. Red | Novice Team C Practice | 6pm. Red | Novice Team B Practice | ||
| 7pm. Blue | Peewee Skills | 7pm. Red | Novice Team A vs Novice Team B | 7pm. Blue | Novice Team A vs Novice Team C | ||
| 7pm. Red | Bantam Skills | 7pm. Blue | Peewee Team C vs Peewee Team D | 7pm. Red | Peewee Team A vs Peewee Team C | ||
| 8pm. Red | Peewee Team A vs Peewee Team B | 8pm. Blue | Peewee Team B vs Peewee Team D | ||||
| Night 2 – April 21 | 8pm. Blue | Bantam Team A vs Bantam Team B | 8pm. Red | Bantam Team A&B vs Bantam Girls Team | |||
| 6pm. Red | Tyke Team Practices (Teams A, B & C) | ||||||
| 6pm. Blue | Novice Team Practices (Teams A, B & C) | Night 8 – May 12 | Night 14 – June 7 | ||||
| 7pm. Red | Peewee Team Practices (Teams A & D) | 6pm. Blue | Tyke Team A vs Tyke Team B | 6pm. Blue | Tyke Team A vs Tyke Team B | ||
| 7pm. Blue | Peewee Team Practices (Teams B & C) | 6pm. Red | Novice Team A Practice | 6pm. Red | Novice Team C Practice | ||
| 8pm. Red | Bantam Team Practices (Teams A & B) | 7pm. Blue | Novice Team B vs Novice Team C | 7pm. Red | Novice Team A vs Novice Team B | ||
| 7pm. Red | Peewee Team B vs Peewee Team C | 7pm. Blue | Peewee Team C vs Peewee Team D | ||||
| Night 3 – April 26 | 8pm. Blue | Peewee Team A vs Peewee Team D | 8pm. Red | Peewee Team A vs Peewee Team B | |||
| 6pm. Blue | Tyke Team A vs Tyke Team B | 8pm. Red | Bantam Team A vs Bantam Team B | 8pm. Blue | Bantam Team A vs Bantam Team B | ||
| 6pm. Red | Novice A Practice | ||||||
| 7pm. Red | Novice Team B vs Novice Team C | Night 9 – May 17 | Night 15 - June 9 (Jr B Game Tonight) | ||||
| 7pm. Blue | Peewee Team B vs Peewee Team C | 6pm. Blue | Tyke Team A vs Tyke Team B | 6pm. Red | Tyke Team Mixed vs Tyke Team Mixed | ||
| 8pm. Red | Peewee Team A vs Peewee Team D | 6pm. Red | Novice Team B Practice | 6pm. Blue | Novice Team Mixed vs Novice Team Mixed | ||
| 8pm. Blue | Bantam Team A&B vs Bantam Girls Team | 7pm. Red | Novice Team A vs Novice Team C | 7pm. Red | Peewee Team Mixed vs Peewee Team Mixed | ||
| 7pm. Blue | Peewee Team B vs Peewee Team D | 8pm. Blue | Bantam Team A vs Bantam Team B | ||||
| Night 4 – April 28 (Jr B Pacer Game Tonight) | 8pm. Red | Peewee Team A vs Peewee Team C | |||||
| 6pm. Blue | Tyke Practice (Scrimmage no refs) | 8pm. Blue | Bantam Team A vs Bantam Team B | Night 16 – June 14 | |||
| 6pm. Red | Novice Practice (Scrimmage no refs) | 6pm. Blue | Tyke Team A vs Tyke Team B | ||||
| 7pm. Red | Peewee Practice (Scrimmage no refs) | Night 10 – May 19 (Jr B Game Tonight) | 6pm. Red | Novice Team A Practice | |||
| 8pm. Blue | Bantam Practice (Scrimmage no refs) | 6pm. Blue | Tyke Practice (Scrimmage no refs) | 7pm. Blue | Novice Team B vs Novice Team C | ||
| 6pm. Red | Novice Practice (Scrimmage no refs) | 7pm. Red | Peewee Team B vs Peewee Team C | ||||
| Night 5 – May 3 | 7pm. Blue | Peewee Practice (Scrimmage no refs) | 8pm. Blue | Peewee Team A vs Peewee Team D | |||
| 6pm. Blue | Tyke Team A vs Tyke Team B | 8pm. Red | Bantam Practice (Scrimmage no refs) | 8pm. Red | Bantam Team A&B vs Bantam Girls Team | ||
| 6pm. Red | Novice Team B Practice | ||||||
| 7pm. Blue | Novice Team A vs Novice Team C | Night 11 – May 26 | Night 17 – June 16 (Jr B Game Tonight) | ||||
| 7pm. Red | Peewee Team A vs Peewee Team C | 6pm. Blue | Tyke Team A vs Tyke Team B | 6pm. Blue | Tyke Team A vs Tyke Team B | ||
| 8pm. Blue | Peewee Team B vs Peewee Team D | 6pm. Red | Novice Team C Practice | 6pm. Red | Novice Team Mixed vs Novice Team Mixed | ||
| 8pm. Red | Bantam Team A&B vs Bantam Girls Team | 7pm. Blue | Novice Team A vs Novice Team B | 7pm. Blue | Peewee Team Mixed vs Peewee Team Mixed | ||
| 7pm. Red | Peewee Team A vs Peewee Team B | 8pm. Red | Bantam Team A vs Bantam Team B | ||||
| Night 6 – May 5 (Jr B Game Tonight) | 8pm. Blue | Peewee Team C vs Peewee Team D | |||||
| 6pm. Red | Tyke Practice (Scrimmage no refs) | 8pm. Red | Bantam Team A&B vs Bantam Girls Team | Final Day 18 – June 19 | |||
| 6pm. Blue | Novice Practice (Scrimmage no refs) | 1pm Red | Tyke Team A vs Tyke Team B | ||||
| 7pm. Red | Peewee Practice (Scrimmage no refs) | Night 12 – May 31 | 1pm Blue | Novice Team Mixed vs Novice Team Mixed | |||
| 8pm. Blue | Bantam Practice (Scrimmage no refs) | 6pm. Blue | Tyke Team A vs Tyke Team B | 2pm Red | Peewee Team A vs Peewee Team B | ||
| 6pm. Red | Novice Team A Practice | 2pm Blue | Peewee Team C vs Peewee Team D | ||||
| 7pm. Red | Novice Team B vs Novice Team C | 3pm Blue | Bantam Team A vs Bantam Team B | ||||
| 7pm. Blue | Peewee Team A vs Peewee Team D | ||||||
| 8pm. Red | Peewee Team B vs Peewee Team C | ||||||
| 8pm. Blue | Bantam Team A vs Bantam Team B |
|
|||||
|
PLEASE KEEP IN MIND IF YOU DO NOT SHOW UP (with no notice to your coach) DURING PRACTICE NIGHTS YOU WILL SIT DURING THE NEXT GAME NIGHT |
|||||||
| Night 1 – April 19 | Night 7 – May 10 | Night 13 – June 2 | |||||
| 6pm. Red | Tyke Skills | 6pm. Blue | Tyke Team A vs Tyke Team B | 6pm. Blue | Tyke Team A vs Tyke Team B | ||
| 6pm. Blue | Novice Skills | 6pm. Red | Novice Team C Practice | 6pm. Red | Novice Team B Practice | ||
| 7pm. Blue | Peewee Skills | 7pm. Red | Novice Team A vs Novice Team B | 7pm. Blue | Novice Team A vs Novice Team C | ||
| 7pm. Red | Bantam Skills | 7pm. Blue | Peewee Team C vs Peewee Team D | 7pm. Red | Peewee Team A vs Peewee Team C | ||
| 8pm. Red | Peewee Team A vs Peewee Team B | 8pm. Blue | Peewee Team B vs Peewee Team D | ||||
| Night 2 – April 21 | 8pm. Blue | Bantam Team A&B vs Bantam Girls Team | 8pm. Red | Bantam Team A&B vs Bantam Girls Team | |||
| 6pm. Red | Tyke Team Practices (Teams A, B & C) | ||||||
| 6pm. Blue | Novice Team Practices (Teams A, B & C) | Night 8 – May 12 | Night 14 – June 7 | ||||
| 7pm. Red | Peewee Team Practices (Teams A & D) | 6pm. Blue | Tyke Team A vs Tyke Team B | 6pm. Blue | Tyke Team A vs Tyke Team B | ||
| 7pm. Blue | Peewee Team Practices (Teams B & C) | 6pm. Red | Novice Team A Practice | 6pm. Red | Novice Team C Practice | ||
| 8pm. Red | Bantam Team Practices (Teams A & B) | 7pm. Blue | Novice Team B vs Novice Team C | 7pm. Red | Novice Team A vs Novice Team B | ||
| 7pm. Red | Peewee Team B vs Peewee Team C | 7pm. Blue | Peewee Team C vs Peewee Team D | ||||
| Night 3 – April 26 | 8pm. Blue | Peewee Team A vs Peewee Team D | 8pm. Red | Peewee Team A vs Peewee Team B | |||
| 6pm. Blue | Tyke Team A vs Tyke Team B | 8pm. Red | Bantam Team A vs Bantam Team B | 8pm. Blue | Bantam Team A vs Bantam Team B | ||
| 6pm. Red | Novice A Practice | ||||||
| 7pm. Red | Novice Team B vs Novice Team C | Night 9 – May 17 | Night 15 - June 9 (Jr B Game Tonight) | ||||
| 7pm. Blue | Peewee Team B vs Peewee Team C | 6pm. Blue | Tyke Team A vs Tyke Team B | 6pm. Red | Tyke Team Mixed vs Tyke Team Mixed | ||
| 8pm. Red | Peewee Team A vs Peewee Team D | 6pm. Red | Novice Team B Practice | 6pm. Blue | Novice Team Mixed vs Novice Team Mixed | ||
| 8pm. Blue | Bantam Team A&B vs Bantam Girls Team | 7pm. Red | Novice Team A vs Novice Team C | 7pm. Red | Peewee Team Mixed vs Peewee Team Mixed | ||
| 7pm. Blue | Peewee Team B vs Peewee Team D | 8pm. Blue | Bantam Team A vs Bantam Team B | ||||
| Night 4 – April 28 (Jr B Pacer Game Tonight) | 8pm. Red | Peewee Team A vs Peewee Team C | |||||
| 6pm. Blue | Tyke Practice (Scrimmage no refs) | 8pm. Blue | Bantam Team A&B vs Bantam Girls Team | Night 16 – June 14 | |||
| 6pm. Red | Novice Practice (Scrimmage no refs) | 6pm. Blue | Tyke Team A vs Tyke Team B | ||||
| 7pm. Red | Peewee Practice (Scrimmage no refs) | Night 10 – May 19 (Jr B Game Tonight) | 6pm. Red | Novice Team A Practice | |||
| 8pm. Blue | Bantam Practice (Scrimmage no refs) | 6pm. Blue | Tyke Practice (Scrimmage no refs) | 7pm. Blue | Novice Team B vs Novice Team C | ||
| 6pm. Red | Novice Practice (Scrimmage no refs) | 7pm. Red | Peewee Team B vs Peewee Team C | ||||
| Night 5 – May 3 | 7pm. Blue | Peewee Practice (Scrimmage no refs) | 8pm. Blue | Peewee Team A vs Peewee Team D | |||
| 6pm. Blue | Tyke Team A vs Tyke Team B | 8pm. Red | Bantam Practice (Scrimmage no refs) | 8pm. Red | Bantam Team A&B vs Bantam Girls Team | ||
| 6pm. Red | Novice Team B Practice | ||||||
| 7pm. Blue | Novice Team A vs Novice Team C | Night 11 – May 26 | Night 17 – June 16 (Jr B Game Tonight) | ||||
| 7pm. Red | Peewee Team A vs Peewee Team C | 6pm. Blue | Tyke Team A vs Tyke Team B | 6pm. Blue | Tyke Team A vs Tyke Team B | ||
| 8pm. Blue | Peewee Team B vs Peewee Team D | 6pm. Red | Novice Team C Practice | 6pm. Red | Novice Team Mixed vs Novice Team Mixed | ||
| 8pm. Red | Bantam Team A&B vs Bantam Girls Team | 7pm. Blue | Novice Team A vs Novice Team B | 7pm. Blue | Peewee Team Mixed vs Peewee Team Mixed | ||
| 7pm. Red | Peewee Team A vs Peewee Team B | 8pm. Red | Bantam Team A vs Bantam Team B | ||||
| Night 6 – May 5 (Jr B Game Tonight) | 8pm. Blue | Peewee Team C vs Peewee Team D | |||||
| 6pm. Red | Tyke Practice (Scrimmage no refs) | 8pm. Red | Bantam Team A&B vs Bantam Girls Team | Final Day 18 – June 19 | |||
| 6pm. Blue | Novice Practice (Scrimmage no refs) | 1pm Red | Tyke Team A vs Tyke Team B | ||||
| 7pm. Red | Peewee Practice (Scrimmage no refs) | Night 12 – May 31 | 1pm Blue | Novice Team Mixed vs Novice Team Mixed | |||
| 8pm. Blue | Bantam Practice (Scrimmage no refs) | 6pm. Blue | Tyke Team A vs Tyke Team B | 2pm Red | Peewee Team A vs Peewee Team B | ||
| 6pm. Red | Novice Team A Practice | 2pm Blue | Peewee Team C vs Peewee Team D | ||||
| 7pm. Red | Novice Team B vs Novice Team C | 3pm Blue | Bantam Team A vs Bantam Team B | ||||
| 7pm. Blue | Peewee Team A vs Peewee Team D | ||||||
| 8pm. Red | Peewee Team B vs Peewee Team C | ||||||
| 8pm. Blue | Bantam Team A vs Bantam Team B | ||||||
|
PLEASE KEEP IN MIND IF YOU DO NOT SHOW UP (with no notice to your coach) DURING PRACTICE NIGHTS YOU WILL SIT DURING THE NEXT GAME NIGHT |
|||||||